Single Colour
All prices below exclude logo design (£40 per logo) and artwork, these are print only prices.
| No of Names | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 100 | £20 | £30 | £40 | £55 | £65 | £75 | £90 | £105 | £115 | £135 |
| 250 | £30 | £45 | £55 | £65 | £80 | £95 | £115 | £135 | £150 | £165 |
| 500 | £39 | £55 | £65 | £79 | £90 | £105 | £125 | £155 | £169 | £185 |
| 1000 | £55 | £65 | £80 | £99 | £105 | £120 | £140 | £160 | £180 | £199 |
| 2000 | £75 | £89 | £95 | £105 | £115 | £140 | £160 | £180 | £199 | £225 |
| 3000 | £99 | £125 | £135 | £140 | £145 | £170 | £190 | £215 | £230 | £245 |
| 4000 | £105 | £145 | £159 | £165 | £170 | £199 | £215 | £230 | £245 | £270 |
| 5000 | £115 | £155 | £169 | £180 | £190 | £225 | £245 | £275 | £299 | £320 |
| One Colour only. Based on 350gsm Matt board | +VAT | |||||||||
Go back to last page
| Single Colour | Two Colour | |
| 500 | £45 | £60 |
| 1000 | £49 | £80 |
| 2000 | £69 | £90 |
| 5000 | £150 | £170 |
| 10,000 | £275 | £295 |
| Based on 100gsm bond paper | + VAT | |
Go back to last page
| Single Colour | Two Colour | |
| 500 | £30 | £40 |
| 1000 | £45 | £59 |
| 2000 | £65 | £79 |
| 5000 | £105 | £135 |
| 10,000 | £145 | £185 |
| Based on 100gsm bond paper | +VAT | |
Go back to last page
| A4 | A5 | |||||||
| Duplicate | Triplicate | Duplicate | Triplicate | |||||
| Single Colour | Two Colour | Single Colour | Two Colour | Single Colour | Two Colour | Single Colour | Two Colour | |
| 5 | £50 | £65 | £70 | £90 | £40 | £55 | £65 | £85 |
| 10 | £70 | £90 | £85 | £105 | £60 | £80 | £70 | £90 |
| 20 | £99 | £115 | £115 | £130 | £80 | £95 | £99 | £105 |
| 50 | £185 | £225 | £230 | £275 | £135 | £185 | £149 | £199 |
| 100 | £350 | £395 | £399 | £465 | £250 | £285 | £285 | £325 |
| Based on 50 sets per pad. Please add £3.00 per pad if you require numbering or perforation | +VAT | |||||||
Go back to last page
| A5 | A4 | |||
| Single Sided | Double Sided | Single Sided | Double Sided | |
| 500 | £39 | £49 | £60 | £60 |
| 1000 | £49 | £60 | £69 | £70 |
| 2000 | £69 | £80 | £80 | £95 |
| 5000 | £99 | £130 | £115 | £149 |
| 10,000 | £155 | £185 | £195 | £235 |
| Based on colour or white 80gsm paper. Single colour. | not vatable | |||
Go back to last page
| A4 | A5 | A6 | ||||
| Single Sided | Double Sided | Single Sided | Double Sided | Single Sided | Double Sided | |
| 500 | £69 | £69 | £49 | £60 | £40 | £55 |
| 1000 | £79 | £89 | £59 | £80 | £50 | £70 |
| 2000 | £99 | £125 | £65 | £99 | £59 | £79 |
| 5000 | £145 | £165 | £85 | £125 | £80 | £105 |
| 10,000 | £225 | £285 | £135 | £175 | £115 | £155 |
| Based on 230gsm white card. Single colour. | +VAT | |||||
Go back to last page
| A5 | A6 | |||
| Single Colour | Two Colour | Single Colour | Two Colour | |
| 10 | £50 | £65 | £60 | £70 |
| 20 | £80 | £99 | £90 | £115 |
| 40 | £125 | £145 | £135 | £155 |
| 100 | £185 | £215 | £199 | £230 |
| 200 | £225 | £250 | £240 | £280 |
| Based on 80gsm white paper. Based on 50 sheets per pad. | +VAT | |||
Go back to last page
| A4 folded to A5 | A3 folded to A4 | DL | ||||
| Single Colour | Two Colour | Single Colour | Two Colour | Single Colour | Two Colour | |
| 500 | £75 | £105 | £85 | £125 | £75 | £105 |
| 1000 | £95 | £125 | £115 | £140 | £95 | £125 |
| 2000 | £155 | £185 | £170 | £199 | £155 | £185 |
| 5000 | £275 | £325 | £300 | £350 | £275 | £325 |
| 10,000 | £315 | £475 | £399 | £525 | £315 | £475 |
| Based on 90gsm white bond paper or 130gsm silk paper. | not vatable | |||||
Go back to last page
Also see;